Hangzhou Dongke New Energy Technology Co.,Ltd
|
Price: | 60.0 USD |
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
View the Video: |
Add to My Favorites | |
HiSupplier Escrow |
4bb 150w poly solar panel
Mechanical Data
Demenshios | 1480*680*35mm |
Weight | 12kgs |
Frong glass | 3.2mm tempered glass |
output cables | 4mm²,symmetrical lengths 900mm |
Connectors | MC4 compatible IP 67 |
Cell type | Poly crystalline Silicon ,156.75*156.75mm |
Number of cells | 36cell in series |
Temperat Ure Characteristics
Temp. Coeff.of Isc(Tk Isc) | 0.045%/℃ |
Temp. Coeff.of Voc(Tk Voc) | (~0.34%)/℃ |
Temp. Coeff.of Pmax(Tk Max) | (~0.47%)/℃ |
Operating temperature | (-40~+85%)/℃ |
Normal operating cell temperature | 45±2℃ |
Packing configuration
Container | 20'GP | 40'GP | 40'HQ |
Pcs/pallet | 64 | 64 | 80 |
Pallet/container | 7 | 15 | 15 |
Total (pcs) | 448 | 960 | 1200 |
• Industry leading module power output warranty
• International quality, safety and performance certifications
• High-reliability
• Manufacturing facility certified to ISO9001 Quality Management System standards
• Beautiful appearance,good durability&easy installation
• Special design in accordance with requirements of customers